When to use this prompt
Sales enablement decks
Competitive battlecards
Client presentations
Internal product training
The prompt
Generate a framework comparing [PRODUCT] to legacy systems that clients may be using. Include columns for “Feature,” “Legacy Approach,” and “Our Solution’s Advantage,” phrased as clear messaging points for sales teams.
Variables to replace:
Real-life example of how to use this prompt
To start, let's assume I’m a sales enablement manager at Honeywell. The prompt in the context of Honeywell would look like:
As you can see, I structured the prompt to focus on key comparison points, making it actionable for sales messaging.

Example output from ChatGPT for this prompt
And here's the output:
| Feature | Legacy Approach | Our Solution’s Advantage (PlantNet) |
|---|---|---|
| Data Capture & Input | "Manual logging | spreadsheets |
| Asset Identification | "Reliance on physical catalogs | local knowledge |
| Mapping & Geo-Tagging | "Separate GPS tools | manual mapping |
| Data Consistency Across Teams | "Fragmented systems that vary by region | leading to inconsistent records and naming conventions." |
| Speed of Field Work | "Redundant steps (capture → transfer → manual cleanup) slow teams down." | "Streamlined end-to-end workflows cut field time dramatically—capture |
| Reporting & Insights | "Slow | manual report building; data often incomplete or outdated." |
| Integration With Existing Tools | "Limited or outdated APIs; often requires custom dev work or tedious imports." | "Modern |
| Mobile Reliability | "Offline issues | crashes |
| Training & Onboarding | "Heavy reliance on in-house experts; steep learning curves." | "Intuitive app requiring minimal training—easy adoption for seasonal or new staff." |
| Scalability | "Systems strain with high volumes or large organizations; often require parallel workarounds." | "Cloud-native architecture scales effortlessly across teams |
| Maintenance & Updates | "Long upgrade cycles | manual patches |
| Cost Efficiency | "Hidden costs: time spent reconciling data | maintaining legacy tools |
| Accuracy & Quality Control | "Human error | inconsistent naming |
| Customer/Stakeholder Visibility | "Hard to share real-time status; reports often outdated." | "Shareable reports and live data views improve communication and transparency instantly." |
Or to be more specific:

Pro tips
Keep points concise and clear
Emphasize measurable advantages
Use formal and professional language
Include client-relevant examples
Related prompts
ChatGPT Prompt for Semiconductor Meta Description
This prompt generates a concise, compelling meta description highlighting key benefit and click-through value.

ChatGPT Prompt for Retargeting Ad Copy
This prompt generates concise, professional retargeting ad copy highlighting a pain point and solution.

ChatGPT Prompt for LinkedIn Trend-Based Ad
This prompt creates a professional LinkedIn ad linking an industry trend to a lead magnet.
